| i c i c . b i z |
|
| Home | Buy | Sell | Offers | Inventory Search | Directory | Member | ||||||||||||||||||
| Part No. | Mfr | D/C | Qty |
| 4-40X1 PAN HEAD | Atlas Bolt & Screw | 230 | |
| Stock | |||
| .25X1.25 | JENN FENG | 158 | |
| Stock | |||
| .3C4PFMS | OLANDER COMPANY INC | 10 | |
| Stock | |||
| .3C5PPLZZ | OLANDER COMPANY INC | 20 | |
| Stock | |||
| 0-0788556-1 | Tyco Electronics | 4025 | |
| Stock | |||
| Part No. | Mfr | D/C | Qty |
| 74F161APC | . | 5 | |
| . | |||
| 74F244SC | 11 | 98 | |
| a | |||
| 74F273 | 0 | 8 | |
| DIP | |||
| 74F676SCX | 07+ | 70 | |
| SOIC-24 | |||
| 74FCT163245APFG | . | 284 | |
| . | |||
| Part No. | Mfr | D/C | Qty |
| KSZ8041FTL T&R | MICREL | 2011+ | 2000 |
| KSZ8041FTLI TR | MICREL | 2011+ | 2000 |
| KSZ8041NL T&R | MICREL | 2011+ | 22000 |
| KSZ8041NLI T&R | MICREL | 2011+ | 3000 |
| KSZ8041TLI T&R | MICREL | 2011+ | 8000 |
| Part No. | Mfr | D/C | Qty |
| AM29F032B-90EI | SPANSION | 2011+ | 10 |
| non-rohs-compliant | |||
| SAP5SC-B-G1-T | ZMDI | 2011+ | 60 |
| rohs-compliant | |||
| SAP5SC-A-G1-T | ZMDI | 2011+ | 48 |
| rohs-compliant | |||
| A2SI-L16-G1-ST | ZMDI | 2011+ | 62 |
| rohs-compliant | |||
| ASI4UC-E-G1-ST | ZMDI | 2011+ | 35 |
| rohs-compliant | |||
| Part No. | Mfr | D/C | Qty |
| MC34072DR2G | ON | 06+ | 2500 |
| SOP8 | |||
| MC34072DR2 | MOT | 99+ | 2500 |
| SOP8 | |||
| UC2854DW | TI | 01+ | 2000 |
| SOP16 | |||
| UC2854DW | TI | 06+ | 3000 |
| SOP16 | |||
| AT89S8253-24JU | ATMEL | 08+ | 200 |
| PLCC44 | |||
| Part No. | Mfr | D/C | Qty |
| K5-PR133ABR | AMD | 100 | |
| 50003-1100E | FCI | 112 | |
| MSS1260-474KXD | COILCRAFT | 4000 | |
| U27AR14100 | AMPHENOL | 120 | |
| MB81C4256A-60PJ | FUJITSU | 1068 |
| Part No. | Mfr | D/C | Qty |
| 458PT-1566=P3 | TOKO | 06 | 1000 |
| 1K PC REEL | |||
| 919AS-2R8M=P3 | TOKO | 09 | 436 |
| PT REEL | |||
| 0.60.68107-20.000MHZ | VI | 01 | 580 |
| T/R | |||
| 00-6207-7017-14-000 | ELCOC | 0609 | 500 |
| PT REEL | |||
| 0003061032 | MOLEX | 08 | 30000 |
| 10K FACTORY BOX | |||
| Part No. | Mfr | D/C | Qty |
| PS21963-4S | MITSUBISHI | 605 | |
| new parts with good quality | |||
| 26MT120 | IR | 04+ | 302 |
| new parts with good quality | |||
| AA10B-012L-050S | ASTEC | 298 | |
| new parts with good quality | |||
| PS21965-ST | MITSUBISHI | 261 | |
| new parts with good quality | |||
| ZUS60515 | COSEL | 250 | |
| new parts with good quality | |||
| Part No. | Mfr | D/C | Qty |
| AAT1165-T4 | AAT | 08+ | 2130 |
| only new & original, 1 year guarantee | |||
| AAT11732-Q5-T | AAT | 11+ | 2470 |
| only new & original, 1 year guarantee | |||
| BDI2000WIND 5200 | Abatron | 10+ | 1001 |
| only new & original, 1 year guarantee | |||
| ARC772-B3 | ACARD | 10+ | 320 |
| only new & original, 1 year guarantee | |||
| ATP8624 EVB | ACARD | 10+ | 1001 |
| only new & original, 1 year guarantee | |||
| Part No. | Mfr | D/C | Qty |
| A1280A-2 | Actel | 94 | 7 |
| CPGA-176,IC xxx | |||
| AAA2801P-06 | NMBS | 90 | 6 |
| Dip-16,DRAM 256Kx1 CMOS 60ns | |||
| AC06DT | Nippon Electric | 87 | 5 |
| TO-66,Triac 400V 6A | |||
| AC10DT | Nippon Electric | 87 | 11 |
| TO-66,Triac 400V 10A | |||
| AC187K | Siemens | 87 | 5 |
| B-25,Transistor NPN 25V 1A 0,26W | |||
| Part No. | Mfr | D/C | Qty |
| 000000000000004 | SP | 80 | |
| AVAILABLE | |||
| 000000000000006 | SP | 7 | |
| AVAILABLE | |||
| 000000000000010 | SP | 12 | |
| AVAILABLE | |||
| 000000000000011 | SP | 58 | |
| AVAILABLE | |||
| 000000000000013 | SP | 70 | |
| AVAILABLE | |||
| Part No. | Mfr | D/C | Qty |
| JK0-0007 | PULSE | 03-05 | 539 |
| NEW,STOCK,00007 | |||
| HCLM0001 | KYOCERA | 01 | 90 |
| NEW,STOCK,0001 | |||
| 0001.1009.PT | SCHURTER | 0503 | 1165 |
| NEW,STOCK,00011009PT | |||
| MRTRLSC0003-3LD9 | MRV COMMUNICATIONS | 12 | |
| NEW,STOCK,00033LD9 | |||
| MRTRLST0003-3LD9 | MRV COMMUNICATIONS | 12 | |
| NEW,STOCK,00033LD9 | |||
| Part No. | Mfr | D/C | Qty |
| MC7812CT | MOTOROLA | N/A | 32 |
| IC | |||
| 9200-303-0095 | SPECTRAL CONTROL | 8319 | 4 |
| HERMETICAL SEALED LINE FILTER | |||
| JAN2N6283 | RCA | 8510 | 7 |
| TRANSISTOR | |||
| L50J10R | OHMITE | 1039 | 1 |
| POWER RESISTOR 10 OHMS 5% | |||
| CWR06MC685KC | VISHAY | 9842V | 8 |
| CAPACITOR | |||
| Part No. | Mfr | D/C | Qty |
| TL082ACP | TI | 1 | |
| HD1-0165-5 | HAR | 265 | |
| 10100N | SIG | 13 | |
| 10101DC | FC | 6323 | |
| MC10101P | MOT | 2543 |
| Part No. | Mfr | D/C | Qty |
| TM035KBH02 | 3.5", QVGA, LED, 350 NIT + TP | 1000 | |
| SV-497ABF | 3M | 10000 | |
| 3421-6620 | 3M | 10000 | |
| 8850T^TKP | 3M | 10000 | |
| CLIP CLP-212P | AAV | 1160 |
| Part No. | Mfr | D/C | Qty |
| .00047UF 100V RAD | MATS | 40 | |
| BOX 717 | |||
| .0012UF 50V | PANASONIC | 2380 | |
| BOX 812 | |||
| .0015UF | AVX | 800 | |
| BOX 919 | |||
| .0015UF 100V RADIAL | MURATA | 975 | |
| BOX 1155 | |||
| .001UF 100V | AVX | 1565 | |
| BOX 1077 | |||
| Part No. | Mfr | D/C | Qty |
| 1470262-1 | TYCO | 03 | 150 |
| IN STOCK | |||
| ST62T40B | ST MICRO | 0311 | 10 |
| IN STOCK | |||
| MAX3223ECAP+T | MAXIM | 09 | 56 |
| IN STOCK | |||
| NE38018-T1-67 | NEC | 2000 | 491 |
| IN STOCK | |||
| AT91R40008-66AU | ATMEL | 06 | 2 |
| IN STOCK | |||
| Part No. | Mfr | D/C | Qty |
| JAN1N5654A | 1200 | ||
| A | |||
| RH0251R300FC02 | 5 | ||
| A | |||
| MT8VDDT3264A6-40BG5 | 6 | ||
| A | |||
| V826632K24SATG-D3 | 2 | ||
| A | |||
| 1N6282A | 156 | ||
| A | |||
| Part No. | Mfr | D/C | Qty |
| 2410ML-04W-B50-B00 | NMB | 2010+ | 3000 |
| AVAIL | |||
| AD9883ABST-110 | ANALOG DEVICE | 07+ | 368 |
| AVAIL | |||
| SG10-153.600000KHZB | EPSON | 06+ | 1000 |
| AVAIL | |||
| BX80557E6300SL9SA | INTEL | 09+ | 500 |
| AVAIL | |||
| DQ35MP | INTEL | 09+ | 500 |
| AVAIL | |||
| Part No. | Mfr | D/C | Qty |
| CT-6EP101 | COPAL | 400 | |
| TRIM POT 6MM SQ TOP ADJ 100 OHM | |||
| CT-6EP102 | COPAL | 400 | |
| TRIM POT 6MM SQ TOP ADJ 1K OHM | |||
| CT-6EP103 | COPAL | 400 | |
| TRIM POT 6MM SQ TOP ADJ 10K OHM | |||
| CT-6EP104 | COPAL | 400 | |
| TRIM POT 6MM SQ TOP ADJ 100K OHM | |||
| CT-6EP105 | COPAL | 400 | |
| TRIM POT 6MM SQ TOP ADJ 1M OHM | |||
| Part No. | Mfr | D/C | Qty |
| 108 | U/K | 1600 | |
| AVAILABLE | |||
| 210 | U/K | 745 | |
| AVAILABLE | |||
| 251.125 | U/K | 1800 | |
| AVAILABLE | |||
| 291 | U/K | 500 | |
| AVAILABLE | |||
| 500 | U/K | 500 | |
| AVAILABLE | |||
| Part No. | Mfr | D/C | Qty |
| .15J250 | UNK | 00+ | 237 |
| .15J250 | |||
| .15MF | RIF | 00+ | 63 |
| .15MF | |||
| .1K250 | EVO | 9321 | 22 |
| .1K250 | |||
| .33K100 | UNK | 00+ | 42 |
| .33K100 | |||
| .33K100 | UNK | 00+ | 600 |
| .33K100 | |||
| Part No. | Mfr | D/C | Qty |
| BU4211F | ROHM | 5519 | |
| ML-2020/H1CN | U/K | 268 | |
| ML-2020/H1CN | PANASONIC | 310 | |
| PCA82C251TD-T | PHI | 5000 | |
| PCA82C251TD-T | PHI | 2400 |
| Part No. | Mfr | D/C | Qty |
| 01-73452 | Carling | 9999 | |
| factory | |||
| 01-734520 | Carling | 9999 | |
| factory | |||
| 01-73472 | Carling | 9999 | |
| factory | |||
| 01-734720 | Carling | 9999 | |
| factory | |||
| 01-73482 | Carling | 9999 | |
| factory | |||
| Part No. | Mfr | D/C | Qty |
| PMT809004 | SRC | 118 | |
| NEW IN OUR STOCK | |||
| ST68C554IJ68 | EXAR | 2007 | 646 |
| NEW IN OUR STOCK | |||
| MTC-20455DQ-I | ALCATEL | 24 | |
| NEW IN OUR STOCK | |||
| TCSD-10-01-N | SAMTEC | 368 | |
| NEW IN OUR STOCK | |||
| 745967-8 | AMP | 2003 | 37 |
| NEW IN OUR STOCK | |||
| Part No. | Mfr | D/C | Qty |
| 4X3/8P-FLATSMS | CROWN | 486 | |
| SCREW | |||
| 4X3/8PANPHZC | CROWN | 128 | |
| SCREW | |||
| SI-BJ-022 | RN | 46 | |
| CONN | |||
| PCAAW-1 | MCE | 5 | |
| SERIAL ATA | |||
| ZZW-R-1022-12 | PYLE | 7308 | 1 |
| CONNECTOR | |||
| Part No. | Mfr | D/C | Qty |
| AML120PS12 | XP POWER | 07+ | 2000 |
| avail 2-3 days | |||
| AT89C5224JC | ATMEL | 04+ | 23000 |
| avail 2-3 days | |||
| RTAX250SLCQ208B | ACTEL | 0924 | 4 |
| avail 2-3 days | |||
| 192900-0016 | ITT Cannon | 4688 | |
| avail 5-7 days | |||
| 192900-0003 | ITT Cannon | 27350 | |
| avail 5-7 days | |||
| Part No. | Mfr | D/C | Qty |
| ADM1485ARZ-REEL7 | ANAL DEV | 2010 | 1000 |
| NEW,STOCK,,Analog Device/ RoHS/ IC 8SOIC | |||
| PPC440EP-3JC333C | AMCC | 2010 | 120 |
| NEW,STOCK,,AMCC/ New/ MPU 456 Pin EBGA | |||
| MIC5206-2.5BM5 | MICREL | 915 | |
| NEW,STOCK,,Cut Tape | |||
| MAX3096EEE+T | MAXIM | 2010 | 2500 |
| NEW,STOCK,,Maxim/ RoHS/ IC 16 QSOP | |||
| XC2V1000-4FG456C | XILINX | 2002 | 30 |
| NEW,STOCK,,BRStock | |||
| Part No. | Mfr | D/C | Qty |
| ABMMAC0 | Panduit | 08+ | 98 |
| AED Stock | |||
| RMVHDD00 | Toshiba | N/A | 14 |
| AED Stock | |||
| HC00 | TI | 63 | |
| AED Stock | |||
| HCT00 | TI | 50 | |
| AED Stock | |||
| HC00 | TI | 16 | |
| AED Stock | |||
| Part No. | Mfr | D/C | Qty |
| 00-834-5231 | 1 | ||
| STOCK. SHIP TODAY | |||
| 00014 3FBD 042699 | ALTERA | 1998 | 50 |
| STOCK. SHIP TODAY | |||
| 000254541091700 | ALTERA | 2000 | 70 |
| STOCK. SHIP TODAY | |||
| 00029-06/01D1-S0042 | LATTICE | 2000 | 27 |
| STOCK. SHIP TODAY | |||
| 00056 | LAT | 2000 | 16 |
| STOCK. SHIP TODAY | |||
| Part No. | Mfr | D/C | Qty |
| IRF9530 | (ITE)INTEGRATED TECHNOLOGY | 0225 | 29 |
| IT | |||
| IT8687R | (ITE)INTEGRATED TECHNOLOGY | 2150 | |
| IT ,IC | |||
| QPS200A | (ITE)INTEGRATED TECHNOLOGY | N/A | 3 |
| IT | |||
| SN74HC04N | (ITE)INTEGRATED TECHNOLOGY | 97+ | 150 |
| IT | |||
| 20-409-73T | 1ST TECH | N/A | 1 |
| 1ST,MEMORY MODULE | |||
| Part No. | Mfr | D/C | Qty |
| V S C 8 3 4 U B | V I T E S S E | 5 0 | |
| B G A | |||
| V S C 7 1 3 9 T W | V I T E S S E | 5 0 | |
| B G A | |||
| V S C 8 9 3 T P | V I T E S S E | 5 0 | |
| B G A | |||
| V S C 8 0 2 6 T Q | V I T E S S E | 5 0 | |
| B G A | |||
| V S C 8 0 2 5 T Q | V I T E S S E | 5 0 | |
| B G A | |||
| Part No. | Mfr | D/C | Qty |
| LTKA00CN8 | LINR | 1998 | 23 |
| MDIP, NEW | |||
| 000-5408-37 | MDCM | 1999 | 25096 |
| SMD, NEW | |||
| 0001.2510.PT | SCHR | 1999 | 6360 |
| AXIAL, NEW | |||
| KDT00030TR | FCH | 2007 | 99000 |
| RoHS,SMD, NEW | |||
| KDT00030TR | FCH | 2007 | 15000 |
| RoHS,SMD, NEW | |||
| Part No. | Mfr | D/C | Qty |
| GN-5-3-3% | DALE | 9805 | 97 |
| STOCK | |||
| GN-5-3-3% | DALE | 9730 | 22 |
| STOCK | |||
| HCM49-22.1184MABJ | CITIZN | 1644 | |
| STOCK | |||
| 477MS-1032A | TOKO | 0820 | 500 |
| STOCK | |||
| 1P)35495 | HAMLIN | 0943 | 1000 |
| STOCK | |||
| Part No. | Mfr | D/C | Qty |
| 2514-5002UB | 3M | 50 | |
| 2540-6003U1B | 3M | 139 | |
| HEADER | |||
| 3372-6002 | 3M | 17 | |
| 3428-6202RB | 3M | 50 | |
| 929647-01-03 | 3M | 1300 | |
| Part No. | Mfr | D/C | Qty |
| 00-6200-022-012-800 | ELCO | 1171 | |
| 00-6205-400-500-825 | ELCO | 63954 | |
| 00-6207-3417-12-002 | ELCO | 3000 | |
| 00-6208-010-007-000 | ELCO | 3000 | |
| 00-6208-500-006-000 | ELCO | 0 |
| Part No. | Mfr | D/C | Qty |
| MAX754-1205-P | TODD | 1 | |
| MAX754-1205-P | AAK | 1 | |
| EC-250-B6 | ADEL WIGGINS | 10 | |
| EC250-B6 | ADEL WIGGINS | 10 | |
| S10-24X1/4-7601 | APM | 150 |
| Part No. | Mfr | D/C | Qty |
| 1.5KE33A | N/A | 5 | |
| UNIDIR TRANSIL/33V/1500W 1.5KE33CA | |||
| 1.5KE400C | N/A | 10 | |
| BI-DIR TRANSIL/400V/15000W | |||
| 100V/1.3W | N/A | 140 | |
| ZENER-DIODE 100V/1.3W | |||
| 10456150 | N/A | 12 | |
| EPROM FERGUSON REF IR001 M5516UT 22W04 M3616UT/M3615UT | |||
| 1093 7950 | N/A | 1 | |
| EPROM 28WR25UG THOMSON IR005, MODEL WF70401 ICC20 CHASS IC T | |||
| Part No. | Mfr | D/C | Qty |
| 6635 | FDF | 3161 | |
| SEMICONDUCTORS,FDD6635 | |||
| IDT54AHCT244DB | IDT | 1 | |
| INTEGRATED CIRCUITS,54AHCT244DB | |||
| / | 27 | ||
| CONNECTORS,CONNECTOR | |||
| IC | TI | 55 | |
| INTEGRATED CIRCUITS,74LS67AN | |||
| SN74LS191N | TI | 21 | |
| INTEGRATED CIRCUITS,74LS191N | |||
| Part No. | Mfr | D/C | Qty |
| VNQ5050AK | ST | 09+ | 10000 |
| SSOP | |||
| BZV90-C5V6 | NXP | 10+ | 25000 |
| SOT-223 | |||
| KTN2222AS-RTK/P | KEC | 10+ | 9000 |
| SOT-23 | |||
| TPS475K020R1800 | 18000 | ||
| FDN304P | FAIRCHIL | 10+ | 3000 |
| SOT-23 | |||
| Part No. | Mfr | D/C | Qty |
| XPC8240LVV200E | FREE/MOT? | 1000 | |
| MEC1091 | STMICROELECTRONICS# | 12 | |
| MK1491-09FLN() | ICS | 12 | |
| NC3MD-H | 12 | ||
| ODIN BOX BUILD | 12 |
| Part No. | Mfr | D/C | Qty |
| 2.40E-01 | 5341 | ||
| 2.40E+00 | 6678 | ||
| 473.75 | 85 | ||
| 908 | 1700 | ||
| 1224 | 295 |
| Part No. | Mfr | D/C | Qty |
| 8712 | ASK | 1997 | 49 |
| NEW STOCK | |||
| 8712 | ASK | 1996 | 50 |
| NEW STOCK | |||
| 0603CS-R27XJLW | COIL | 2008 | 52000 |
| NEW STOCK | |||
| 08012811U9-008 | REN | 2008 | 450 |
| NEW STOCK | |||
| 100304QCS | NAT | 1997 | 624 |
| NEW STOCK | |||
| Part No. | Mfr | D/C | Qty |
| 00-00-0069 | MOLEX | 95 | |
| TERMINAL BLOCK 6P PCST 8.26MM | |||
| 000003AH | TDSYS | 9 | |
| PANEL METER DC 0-2.5MA 3X3.6IN | |||
| 000056 | DUNECR | 1 | |
| HEALING GARDEN WINDOWSILL GREEN | |||
| 00006 | TEDCO | 57 | |
| GYROSCOPE | |||
| 000094 | DUNECR | 3 | |
| CARNIVOROUS CREATIONS | |||
| Part No. | Mfr | D/C | Qty |
| 00012-020370D01 | N/A | N/A | 10 |
| STK-SHIP TODAY | |||
| 0009481044 | MOLEX | 2 | 100 |
| STK-SHIP TODAY | |||
| 0009483075 | MOLEX | 02+ | 10 |
| STK-SHIP TODAY | |||
| 39302036 | MOLEX | UNKNOWN | 493 |
| STK-SHIP TODAY | |||
| 6208516210000 | AVX | 08+ | 799 |
| STK-SHIP TODAY | |||
| Part No. | Mfr | D/C | Qty |
| 3C905CX-TX-M | 3 COM | N/A | 5 |
| ADAPTER,IN STOCK | |||
| 0571796 | 3M | N/A | 480 |
| CONNECTORS,IN STOCK | |||
| 10226-2210PE | 3M | N/A | 314 |
| CONNECTORS,IN STOCK | |||
| 152210-0110-6B | 3M | N/A | 688 |
| CONNECTORS,IN STOCK | |||
| 30314-6002HB | 3M | N/A | 46 |
| CONNECTORS,IN STOCK | |||
| Part No. | Mfr | D/C | Qty |
| .1UF 50V 20% | CAL-CHIP | 4000 | |
| 019511-2008 | SUBRITEC | 9935 | 4 |
| 019511-2009 | SABRITEC | 9935 | 6 |
| 0439-8080 | SEI | 9819 | 2 |
| 0439-8081 | SEI | 9631 | 1 |
| Part No. | Mfr | D/C | Qty |
| 120 | GE | 78 | 3 |
| 204 | ST | 90 | 788 |
| 423 | RCA | 1 | |
| 955 | RCA | 6848 | 1 |
| 991 | RCA | n/a | 3 |
| Part No. | Mfr | D/C | Qty |
| 89916 | CONTROLS CO | 03/01/1974 | 10 |
| TIMER ASSY | |||
| 269.25 | LITTELFUSE | 45 | |
| FUSE,0269.250V | |||
| 451007 | LITTELFUSE | 4725 | |
| FUSE | |||
| 4031865 | HW | 5 | |
| ECA | |||
| 9284270808 | PHILIPS | 13 | 4000 |
| TRANSISTOR,BC640 | |||
Copyright © 1999 - 2012 All rights reserved. |