| i c i c . b i z |
|
| Home | Buy | Sell | Offers | Inventory Search | Directory | Member | ||||||||||||||||||
| OEM/CEM RFQs(50) | |||
|---|---|---|---|
| 18/2 WITH BLACK AND RED | 12,000FT EAU | ||
| 18/3 WITH BLACK, WHITE AND RED INSULATED STRANDS | 50,000FT EAU | ||
| 18/4 WITH BLACK, GREEN, WHITE AND RED INSULATED ST | 50,000FT EAU | ||
| 18/5 WITH BLACK, GREEN, WHITE, RED, AND LIGHT BLUE | 12,000FT EAU | ||
| HDMP2689 | 5000 | ||
| GLAA202A | 450 | ||
| M45938/14-2CL | 150 | ||
| BY8404 | 4 | ||
| BUX86 | 4 | ||
| 1N914 | 8 | ||
| BY8404 | 4 | ||
| BUX86 | 4 | ||
| 1N914 | 8 | ||
| OP220GZ | 20 | ||
| MKT1820-347/635 | 100 | ||
| CM8888PI | 200 | ||
| X28C010DMB-12 | 10 | ||
| 646478-6 | 2000 | ||
| LH77790B | 500 | ||
| CY7C66113-PVC | 500 | ||
| ICL7662CPA | 1000 | ||
| LTS3501-PE1-Y00 | 1000 | ||
| DAC4813AP | 60 | ||
| ICP-S0.7 | 2000 | ||
| MAC320 | 5 | ||
| BT431KC | 15 | ||
| BT431KC | 15 | ||
| BT451KG125 | 15 | ||
| HM53461ZP-10 | 1000 | ||
| HD63484P8 | 15 | ||
| M37702S1BFP | 5000 | ||
| LTC1595ACS8 | 600 | ||
| LTC1595ACS8 | 600 | ||
| LTC8043ES8 | 200 | ||
| QM309100KN-LW | 300 | ||
| FQA34N25 | 1000 | ||
| CY7C64613-128NC | 1000 | ||
| ATMEGA48V-10AI | 10000 | ||
| ATMEGA48V-10AU | 5000 | ||
| ATMEGA8L-8AI | 5000 | ||
| ATMEGA8L -8AU. | 5000 | ||
| S46999-M7-S199 | 2 | ||
| ETRAX 100LX MCM 4+16 | 1000 | ||
| CY7C64613-128NC | 230 | ||
| CY7C64613-128NC | 600 | ||
| KSS450A | 3000 | ||
| KSS540A | 1500 | ||
| HN27C4096AHCC-85 | 100 | ||
| ISD2560P | 4000 | ||
| W77E58-40 | 1000 |
| Excess Offers (50) | |||
|---|---|---|---|
| MC78L12ACP | 15K | ON | |
| MOC3041M | 100K | FSC | |
| EKMG250ELL331MHB5D | 3000 | NIp | |
| C0603C224M3VACTU | 300000 | NIP | |
| C0603C272KJ5RACTU | 300000 | KEM | |
| C0805C180K5GACTU | 300000 | KEM | |
| SAB 80535 - N | 54 pcs. | Siemens | |
| TBP 24 S 10 | 25 pcs. | Texas | |
| OP 20 HP | 50 | PMI | |
| 1N4735ADICT-ND | 16 | GENERALSEM | |
| UC3842AN | 11 | MOTOROLA | |
| COY80NG | 13 | TFK | |
| 296-1979-5-ND | 14 | N/A | |
| BU4522AF | 14 | PHILIPS | |
| LM2405T | 15 | NS | |
| BUZ71A | 15 | SIEMENS | |
| PHBUT11A | 15 | N/A | |
| 7808CT | 15 | MOTOROLA | |
| BU2523AF | 15 | SIEMENS | |
| RS205L | 23 | IR | |
| KA7805 | 12 | FAIRCHILD | |
| 102-026 | 17 | N/A | |
| SSP7N60A | 11 | FSC | |
| TDA4851 | 10 | PHILIPS | |
| IRF530N | 100 | PHILIPS | |
| SPW-402D | 100 | SAPREM | |
| 16.000M | 100 | TOYO | |
| PH-33M | 224 | N/A | |
| RES 2.2 1/4 WATT OHM | 273 | N/A | |
| 300-3567 | 284 | PHILIPS | |
| 330-1011 | 291 | PHILIPS | |
| 375-2009 | 323 | DYNAWAVE | |
| UC3842BN | 370 | AKM | |
| CAP-227-350-RE | 441 | MULTICOMP | |
| 360-1155 | 548 | N/A | |
| CAP-228-160-RE | 108 | SPRG | |
| TRA-2300-ECG | 116 | N/A | |
| 30487-277CG | 119 | TYCO | |
| CAP-335-500-NP | 119 | GSPK | |
| 2SD2204 | 100 | Toshiba | |
| ST L6203 | 100 | ST Micro | |
| TL16C550CFN | 90 | Texas Instrument | |
| SN74ABT162245A | 81 | Texas Instrument | |
| AM27C512 | 30 | AMD | |
| SN74HCO4D-T | 443 | Texas Instrument | |
| SLM293DR | 500 | ONS | |
| SN74HCT32D-T | 443 | Texas Instrument | |
| LM324AMX | 128 | NS | |
| 556837-112 | 81 | --- | |
| RL1256-6-2200 | 21 | RENCO |
Copyright © 1999 - 2010 All rights reserved. |