| i c i c . b i z |
|
| Home | Buy | Sell | Offers | Inventory Search | Directory | Member | ||||||||||||||||||
| OEM/CEM RFQs(50) | |||
|---|---|---|---|
| 212518-5 | 100 | ||
| FDB060AN08A0 | 5000 | ||
| QM75DY-H | 3 | ||
| QM75DY-H | 3 | ||
| MS14103-10 | 30 | ||
| MS14101-8 | 14 | ||
| QM75DY-H | 3 | ||
| 100-100-NPO-8R2C | 8 | ||
| 4522-5003-02 | 8 | ||
| EP2C8Q208C8N | 5 | ||
| MC68230P8 | 50 | ||
| MS35309-331 | 1000 | ||
| TMP91FY22F | 10 | ||
| 181419 | 10 EA | ||
| PEH169UV447CQ | 50 | ||
| 1437115-1 | 800 | ||
| CY7C68300A-56PVC | 2500 | ||
| A3020838-0011 | 15 | ||
| A3020838-0011 | 15 | ||
| PKB24SP3301 | 100 | ||
| ECOS2EA271BA | 200 | ||
| 86103-22AL-A | 110 | ||
| D 70320L-8 V25 CPU | 5 | ||
| 180524-001 | 1 | ||
| MC1466L | 2 | ||
| MC68HC705J1ACDW | 1000 | ||
| MC33110D | 1000 | ||
| WJ-A82 | 8 | ||
| PC87366-ICK/VLA | 1500 | ||
| WSL3637R0100 | 1000 | ||
| GT25Q101 | 150 | ||
| SMP60N06-18 | 8 | ||
| 822LY-220K | 40 | ||
| MC68HC908AP64CFA | 2000 | ||
| MC9S12A256BCPV | 2000 | ||
| MSP430F169IPM | 450 | ||
| PSD834F2-90J | 100 | ||
| M39019/05-325 | 7 | ||
| M83536/16-024M | 14 | ||
| M83536/10-026M | 7 | ||
| M27/61-8 | 4 | ||
| M24236/1-0350 | 7 | ||
| GMZ4S | 400 | ||
| GMZ4S | 400 | ||
| QAS2G395JTP | 200 | ||
| RK80532RC060128S | 40 | ||
| FDC6561AN_NL | 3000 | ||
| 5KCP39UF 50HZ | 1 | ||
| AT27C512R-12DC | 100 | ||
| IT9010-PQFP | 60 |
| Excess Offers (50) | |||
|---|---|---|---|
| LM759CP | 2000 | NS | |
| LM759CH | 2000 | NS | |
| LM759MH | 2000 | NS | |
| LM759H/883 | 2000 | NS | |
| MAX481CSA | 10000 | MAX | |
| MAX481ESA | 10000 | MAX | |
| MAX483CSA | 5000 | MAX | |
| MAX483ESA | 8000 | MAX | |
| MAX485CSA | 7000 | MAX | |
| MAX485ESA | 9000 | MAX | |
| MAX487CSA | 8500 | MAX | |
| MAX487ESA | 15000 | MAX | |
| MAX1487CSA | 9500 | MAX | |
| MAX1487ESA | 8200 | MAX | |
| MAX3082CSA | 7800 | MAX | |
| MAX3082ESA | 9800 | MAX | |
| MAX3085CSA | 11000 | MAX | |
| MAX3085ESA | 8400 | MAX | |
| MAX481ECSA | 8500 | MAX | |
| MAX481EESA | 7500 | MAX | |
| MAX483ECSA | 9800 | MAX | |
| MAX483EESA | 15000 | MAX | |
| MAX485ECSA | 12000 | MAX | |
| MAX485EESA | 9500 | MAX | |
| MAX487ECSA | 8300 | MAX | |
| MAX487EESA | 12000 | MAX | |
| MAX1487ECSA | 8000 | MAX | |
| MAX1487EESA | 9000 | MAX | |
| MAX3082ECSA | 9600 | MAX | |
| MAX3082EESA | 11000 | MAX | |
| MAX3085ECSA | 14000 | MAX | |
| MAX3085EESA | 8800 | MAX | |
| AT24C08AN-10SI-1.8 | 621,000 | ATMEL | |
| AT24C128N-10SI-1.8 | 62,000 | ATMEL | |
| AT24C32A-10PI-2.7 | 56,421 | ATMEL | |
| AT24C512-10PI-2.7 | 7550 | ATMEL | |
| AT24C64AN-10SI-2.7 T&R | 22000 | ATMEL | |
| AT29LV512-12JC | 3160 | ATMEL | |
| AT89C2051-24SI | 95,388 | ATMEL | |
| AT89C4051-24SI | 8,056 | ATMEL | |
| AT89C51-24PI | 147,153 | ATMEL | |
| AT89S51-24PC | 226,768 | ATMEL | |
| AT93C46-10SI-1.8 T&R | 177,000 | ATMEL | |
| NAX668EUB | 3800 | MAXIM | |
| MC10EL57D | 800 | MOT | |
| NAX668EUB | 3800pcs | MAXIM | |
| MC10EL57D | 800pcs | MOT | |
| 4W4000YR | 500 | WESTERN DIGITAL | |
| 4W4000YR | 500 | WESTERN DIGITAL | |
| LM2733MTD | 450 | NS |
Copyright © 1999 - 2010 All rights reserved. |